Property Photos:
Property Details:
Address: 17585 Bocage PtSan Diego, CA, 92128
Price: $539,000
Bedroom(s) / Bathroom(s) / Square Feet: 3 Bed/ 3 Bath/ 2344 SqFt
Year Built: 1986
MLS#: 110068124
#110068124 - 17585 Bocage Pt
Found in San Diego County on 17585 Bocage Pt in San Diego California, this property has 3 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 1986 and is currently available at $539,000.
For more information about MLS #110068124 or other homes for sale in the 92128 area of San Diego, contact:
Jay Becker - 858-335-4235


| Attributes: | Club House, Pool, Recreational, Community Pool, Single-Family, Health Facility, Cul-De-Sac, Community Spa, Spa, Three Bedroom, Scenic, Evening Lights View, Mountain View, Panoramic View, Mature Home, Single-Story |
| Community Pool: | Community/Common, No Known Pool Heater |
| Cooling System: | Central Forced Air |
| County: | San Diego |
| Features: | Clubhouse/Rec Room, Pool, Recreation Area, No Elevator, No Entry Steps, Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Carpet, Tile, Wood Floors, Laundry Room, Electric Laundry, Detached, Cable (coaxial) |
| Fireplace: | 2 Fireplaces, FP in Family Room, FP in Master BR |
| Heating System: | Natural Gas, Forced Air Unit |
| Kitchen Ammenities: | Dishwasher, Disposal, Microwave, Range/Oven |
| Other Rooms: | Den, Dining Room, Exercise Room, Family Room, Library |
| Parking/Garage: | 2 Car Garage, Attached, 2 Non-Garage space(s), Driveway |
| Planned Community: | Rancho Bernardo |
| Private Pool: | |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Tile/Clay |
| Stories: | 1 Story |
| Water Source: | Meter on Property, City of San Diego |
| Listing Courtesy Of: | Coldwell Banker Res. Brokerage |

San Diego Homes for Sale
Did You Know?
San Diego is one of the best cities in the nation for bicyclists, with segregated cycling paths and bicycle lanes on most streets. The mild climate and sunny weather makes cycling practical all year long, although the hilly terrain limits some of the routes. The older downtown area is more cycle-friendly than the newer regions.



